No. | PRESIDEN | NEGARA | BERKUASA | Dugaan korupsi (US $) |
1 | HM Soeharto | Indonesia | 1967-1998 | 15-35 milyar |
2 | Ferdinand E. Marcos | Filipina | 1972-1986 | 5-10 milyar |
3 | Mobutu Sese Seko | R.D. Kongo | 1965-1997 | 5 milyar |
4 | Sani Abacha | Nigeria | 1993-1998 | 2-5 milyar |
5 | Slobodan Milosevic | Serbia | 1993-1998 | 1 milyar |
6 | Jean-Claude Duvalier | Haiti | 1971-1986 | 300-800 juta |
7 | Alberto Fujimori | Peru | 1990-2000 | 600 juta |
8 | Pavlo Lazarenko | Ukraina | 1996-1997 | 144-200 juta |
9 | Arnoldo Aleman | Nikaragua | 1997-2002 | 100 juta |
10 | Joseph Estrada | Filipina | 1998-2001 | 78-80 juta |
Mudah-mudahan artikel ini bermanfaat bagi kita semua.
PERHATIAN…MOHON JANGAN DITIRU !!!!!!!!!!!